Usage Statistics

Summary Period: February 2022
Generated 2024.03.28 23:29 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 50695
Total Files 14352
Total Pages 65110
Total Visits 76856
Total KBytes 60724
Total Unique Sites 37437
Total Unique URLs 99485
Total Unique Referrers 26864
Total Unique User Agents 49676
. Avg Max
Hits per Hour 4367 38592
Hits per Day 26853 68551
Files per Day 43151 89398
Pages per Day 42876 91957
Sites per Day 63735 88
Visits per Day 37509 42461
KBytes per Day 52830 30245
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 58162 39.55% 3943 39.96% 4313 44.45% 62588 25.22% 9547 25.27% 9457 33.90%
2 91529 42.73% 30552 45.04% 31750 40.29% 44091 28.89% 81247 31.53% 46101 37.05%
9200 58102 17.72% 6824 45.04% 46637 45.04% 57587 45.04% 33688 45.04% 96313 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61953 72279 3.50% 23166 30503 2.86% 15430 12563 4.52% 73379 73872.63%
1 76298 73466 3.71% 44896 18758 3.36% 26295 75140 4.76% 76920 88883 4.13%
2 84687 86376 4.20% 80411 15239 3.99% 18126 24501 5.41% 96485 64226 6.56%
3 33701 54587 3.75% 71050 80337 3.56% 12173 4737 4.17% 76650 74126 4.74%
4 77016 99815 3.65% 4628 92445 3.43% 12378 78007 4.74% 99831 88675 4.89%
5 197 593 4.50% 51472 44726 4.72% 7433 77766 5.82% 19866 84352 6.41%
6 66649 4553 4.47% 70728 47059 4.30% 19791 88853 5.32% 71560 16276 5.46%
7 53079 5261 6.60% 70862 24128 6.95% 85598 83035 4.99% 28864 62247 6.54%
8 57160 5879 4.19% 62061 61788 3.92% 98324 74438 4.57% 39794 98155 4.64%
9 63112 91265 5.18% 42881 70544 5.47% 69031 62747 4.16% 54896 35679 5.55%
10 67299 25624 4.91% 82738 87090 5.20% 14476 54297 3.70% 3365 67554 3.53%
11 59558 74227 5.31% 91682 45155 5.67% 57261 20545 4.32% 7401 14420 4.85%
12 26424 69462 4.41% 76208 24748 4.39% 43899 16001 4.64% 22902 7011 4.47%
13 7266 65783 4.31% 77555 76296 4.04% 28529 32451 3.95% 11975 95828 3.90%
14 58074 94712 5.77% 82917 72550 6.18% 49009 86282 4.20% 40104 8566 4.23%
15 60509 31785 6.48% 53720 17769 7.68% 52330 61121 3.74% 32189 78753 5.81%
16 30582 8396 3.54% 3500 74481 3.43% 24397 26402 3.81% 81492 31662 3.13%
17 92184 59047 3.44% 7957 20713 3.69% 91497 19931 3.43% 16540 49571 2.90%
18 14643 99457 3.31% 22120 63651 3.54% 85739 62224 3.48% 72217 46247 3.14%
19 94008 25937 3.31% 64015 46337 3.43% 87057 96204 3.81% 25090 17639 3.10%
20 4600 28590 2.81% 92119 28996 2.40% 54991 73611 3.61% 60657 47175 2.47%
21 32657 68613 4.11% 67888 24154 4.23% 88544 84428 3.68% 73724 3186 3.33%
22 83885 95844 1.77% 66836 69623 1.18% 58067 39053 2.15% 15869 52074 1.12%
23 64989 79884 2.75% 98411 52045 2.39% 76087 23500 3.00% 69684 80686 2.48%

Top 30 of 52136 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 969
2 122 0.93% 3314 3.32% 3542
3 80 0.61% 137 0.14% 5426
4 64 0.49% 2873 2.88% 3895
5 58 0.44% 274 0.27% 9223
6 42 0.32% 157 0.16% 657
7 42 0.32% 109 0.11% 3068
8 42 0.32% 77 0.08% 6179
9 42 0.32% 92 0.09% 6008
10 42 0.32% 63 0.06% 3657
11 36 0.27% 214 0.21% 7193
12 32 0.24% 212 0.21% 5583
13 28 0.21% 165 0.17% 5360
14 28 0.21% 228 0.23% 9384
15 28 0.21% 148 0.15% 1261
16 24 0.18% 127 0.13% 8509
17 22 0.17% 105 0.11% 5301
18 22 0.17% 171 0.17% 9262
19 21 0.16% 8 0.01% 8857
20 21 0.16% 19 0.02% 2941
21 20 0.15% 97 0.10% 5907
22 20 0.15% 111 0.11% 4674
23 18 0.14% 93 0.09% 2643
24 18 0.14% 70 0.07% 8726
25 18 0.14% 63 0.06% 2838
26 18 0.14% 55 0.05% 6245
27 18 0.14% 118 0.12% 2538
28 6 0.05% 15 0.02% 7064
29 6 0.05% 47 0.05% 5019
30 6 0.05% 21 0.02% 226

Top 10 of 62825 Total URLs By KBytes
# Hits KBytes URL
1 10492 49.64% 87354 74.35% 6341
2 7930 0.93% 77711 3.32% 9641
3 9348 0.0% 77212 0.68% 2393
4 58101 0.62% 32508 0.45% 6082
5 69166 0.11% 61153 0.94% 3176
6 73512 0.79% 96233 0.75% 664
7 63123 0.27% 70071 0.70% 4072
8 67361 0.14% 40842 0.44% 7683
9 68472 0.41% 39357 0.0% 8827
10 61733 0.55% 99684 0.22% 2938

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 2351
2 122 0.93% 21 4.09% 5080
3 36 0.27% 7 1.36% 5192
4 32 0.24% 6 1.17% 6234
5 28 0.21% 5 0.97% 2747
6 18 0.14% 5 0.97% 8509
7 28 0.21% 5 0.97% 60
8 24 0.18% 4 0.78% 897
9 28 0.21% 3 0.58% 8277
10 22 0.17% 3 0.58% 1356

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 2509
2 122 0.93% 33 6.48% 1021
3 32 0.24% 9 1.77% 7614
4 36 0.27% 8 1.57% 1304
5 18 0.14% 7 1.38% 1575
6 18 0.14% 6 1.18% 5351
7 28 0.21% 5 0.98% 5167
8 24 0.18% 5 0.98% 3851
9 28 0.21% 5 0.98% 6173
10 28 0.21% 4 0.79% 8325

Top 15 of 8920 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
34 68 0.01% 57 0.00% 35 0.00% Generic TLD (info)
20 68 0.01% 66 0.00% 80 0.00% Thailand

68

1
Top 51 of 4086 Total Referrers
# Hits Referrer
1 5 0.81% http://image.google.cat/url?q=https://clients1.google.com.sa/url?q=http://hdorg2.ru/article?today-78114512
2 5 0.29% http://alt1.toolbarqueries.google.com.ag/url?q=http://maps.google.com.eg/url?q=http://hdorg2.ru/article?today-38976690
3 40 0.22% http://images.google.co.ke/url?q=https://images.google.com.gh/url?q=http://hdorg2.ru/article?today-59827198
4 33 0.38% http://toolbarqueries.google.az/url?q=https://www.google.tk/url?sa=t&url=http://hdorg2.ru/article?today-88596829
4 58 0.30% http://www.google.com.lb/url?q=http://local.google.cg/url?q=http://hdorg2.ru/article?today-38037404
6 6 0.46% https://www.google.co.uz/url?sa=i&url=https://maps.google.com.vc/url?q=http://hdorg2.ru/article?today-94364044
7 74 0.34% http://jmt17.google.ci/url?q=https://clients1.google.mk/url?q=http://hdorg2.ru/article?today-20599693
8 9 0.31% https://toolbarqueries.google.com.cy/url?q=http://jmt17.google.com.tr/url?q=http://hdorg2.ru/article?today-60037351
9 4 0.62% http://alt1.toolbarqueries.google.ws/url?q=https://maps.google.es/url?q=j&rct=j&url=http://hdorg2.ru/article?today-42067430
10 12 0.79% http://maps.google.ki/url?rct=j&sa=t&url=https://toolbarqueries.google.co.zm/url?sa=t&url=http://hdorg2.ru/article?today-84807953
11 92 0.46% https://images.google.so/url?sa=t&url=http://need.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-46892532
12 94 0.95% http://images.google.co.nz/url?q=http://local.google.com.cu/url?q=http://hdorg2.ru/article?today-74211348
13 22 0.17% https://www.google.com.hk/url?sa=t&url=http://images.google.jo/url?q=http://hdorg2.ru/article?today-97792305
14 3 0.40% http://alt1.toolbarqueries.google.com.my/url?q=http://map.google.co.bw/url?q=http://hdorg2.ru/article?today-26502776
15 19 0.51% http://www.sandbox.google.pl/url?sa=t&url=https://maps.google.at/url?sa=i&rct=j&url=http://hdorg2.ru/article?today-06848628
16 10 0.85% https://maps.google.com.kw/url?q=https://www.google.gr/url?sa=i&url=http://hdorg2.ru/article?today-56387946
17 86 0.22% http://jmt17.google.com/url?q=http://alt1.toolbarqueries.google.ch/url?q=http://hdorg2.ru/article?today-05259064
18 63 0.91% http://know.sandbox.google.com/url?sa=i&url=https://toolbarqueries.google.com.ag/url?q=http://hdorg2.ru/article?today-80693325
29 35 0.12% http://www.google.co.ao/url?q=https://images.google.pn/url?q=http://hdorg2.ru/article?today-28084892
20 5 0.70% http://maps.google.co.za/url?q=http://local.google.cf/url?q=http://hdorg2.ru/article?today-88897101
21 35 0.65% http://images.google.com.by/url?q=https://www.google.pn/url?q=http://hdorg2.ru/article?today-83345184
22 90 0.45% http://images.google.rs/url?q=http://alt1.toolbarqueries.google.co.bw/url?q=http://hdorg2.ru/article?today-44123966
23 3 0.67% https://www.google.co.ug/url?q=http://toolbarqueries.google.ag/url?q=http://hdorg2.ru/article?today-55617441
24 67 0.19% http://map.google.co.ke/url?q=https://www.google.com.cy/url?q=http://hdorg2.ru/article?today-93090719
25 87 0.73% https://www.google.cg/url?q=https://www.google.dz/url?q=http://hdorg2.ru/article?today-81556990
26 69 0.98% http://image.google.com.ly/url?q=http://jmt17.google.com.by/url?q=http://hdorg2.ru/article?today-72662691
27 47 0.66% https://maps.google.vg/url?rct=j&sa=t&url=https://so.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-51300582
28 39 0.47% http://images.google.mv/url?q=http://image.google.ca/url?q=http://hdorg2.ru/article?today-74858622
29 58 0.47% https://image.google.la/url?q=http://image.google.co.nz/url?q=http://hdorg2.ru/article?today-68739544
30 76 0.78% http://maps.google.co.hu/url?q=http://cse.google.com.pg/url?q=http://hdorg2.ru/article?today-35608000
31 87 0.86% http://image.google.cat/url?q=http://hdorg2.ru/article?today-78114512
32 60 0.76% https://image.google.la/url?q=http://image.google.co.nz/url?q=http://hdorg2.ru/article?today-68739544
33 99 0.31% http://images.google.co.ke/url?q=http://hdorg2.ru/article?today-59827198
34 64 0.40% http://toolbarqueries.google.az/url?q=http://hdorg2.ru/article?today-88596829
35 27 0.71% http://www.google.com.lb/url?q=http://hdorg2.ru/article?today-38037404
36 2 0.65% https://www.google.co.uz/url?sa=i&url=http://hdorg2.ru/article?today-94364044
37 30 0.92% http://jmt17.google.ci/url?q=http://hdorg2.ru/article?today-20599693
38 2 0.39% https://toolbarqueries.google.com.cy/url?q=http://hdorg2.ru/article?today-60037351
39 56 0.71% http://alt1.toolbarqueries.google.ws/url?q=http://hdorg2.ru/article?today-42067430
40 44 0.48% http://maps.google.ki/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-84807953
41 38 0.21% https://images.google.so/url?sa=t&url=http://hdorg2.ru/article?today-46892532
42 42 0.86% http://images.google.co.nz/url?q=http://hdorg2.ru/article?today-74211348
43 75 0.82% https://www.google.com.hk/url?sa=t&url=http://hdorg2.ru/article?today-97792305
44 28 0.40% http://alt1.toolbarqueries.google.com.my/url?q=http://hdorg2.ru/article?today-26502776
45 23 0.12% http://www.sandbox.google.pl/url?sa=t&url=http://hdorg2.ru/article?today-06848628
46 10 0.19% https://maps.google.com.kw/url?q=http://hdorg2.ru/article?today-56387946
47 88 0.72% http://jmt17.google.com/url?q=http://hdorg2.ru/article?today-05259064
48 83 0.88% http://know.sandbox.google.com/url?sa=i&url=http://hdorg2.ru/article?today-80693325
49 93 0.52% http://www.google.co.ao/url?q=http://hdorg2.ru/article?today-28084892
50 22 0.28% http://maps.google.co.za/url?q=http://hdorg2.ru/article?today-88897101
51 16 0.31% http://https://clients1.google.com.sa/url?q=http://hdorg2.ru/article?today-78114512

4615, 8307, 7127, 2238, 8893, 5596, 1140, 168, 5972, 5427, 9347, 5359, 1768, 282, 1739, 2015, 4200, 4231, 5419, 2752, 33, 1742, 2046, 5646, 2409, 5009, 3481, 9856, 504, 9066, 2785, 8595, 1401, 8311, 9292, 1131, 9410, 496, 4781, 9473, 7214, 8944, 4849, 5942, 8936, 7595, 6088, 8705, 9013, 4307, 8076, 7628, 8310, 8940, 4265, 279, 2895, 2173, 8020, 3096, 3122, 8676, 6879, 6697, 4394, 4196, 6441


Generated by Webalizer Version 2.23